Product application areas-Consumer electronics inline glue
There is still information left and right
Application areas | Product model | TG(℃) | Product features | Mixed viscosity |
---|---|---|---|---|
Economical products for general use | SK-5515-1A/BRM | 130±10℃ | Built-in glue, brine | 1000±300 |
Indicative, high-value products | SK-5535A/B | 140±10℃ | Excellent reflow soldering effect, halogen | 800±300 |
Economical low-halogen products | WG-5207A/B | 135±10℃ | General-purpose low-halogen products | 1000±200 |
Indicative, high-value products | WG-5216A/B | 140±10℃ | Excellent reflow soldering effect, low halogen | 800±300 |
Product application areas-Invisible light straight into the glue
There is still information left and right
Application areas | Product model | TG(℃) | Product features | Mixed viscosity |
---|---|---|---|---|
Infrared emission | SK-5865-3A/B | 120±10℃ | Low stress, low light decay, halogen | 900±300 |
Infrared emission | SK-5520-1A/B-L2 | 130±10℃ | Deep cup solution, available with brine | 3000±500 |
Receive header | SK-5535A/B | 140±10℃ | Excellent reflow soldering effect, halogen | 800±300 |
Receive header | WG-5216A/B | 140±10℃ | Excellent reflow soldering effect, low halogen | 800±300 |
Product application areas-outdoors&High-end appliances&Straight glue for cars
There is still information left and right
Application areas | Product model | TG(℃) | Product features | Mixed viscosity |
---|---|---|---|---|
Traffic directions, outdoor instructions | WG-5213A/B | 145±10℃ | Reliability, excellent reflow soldering effect, low halogen | 800±200 |
Traffic directions, outdoor instructions | WG-5256A/B | 145±10℃ | Reliability, excellent reflow soldering effect, low halogen | 1000±200 |
Outdoor high-end instructions, for vehicles | WG-5257A/B-DF3 | 145±10℃ | Anti-pressure cooker, reflow soldering effect is excellent, low halogen | 1200±350 |
Outdoor high-end instructions, for vehicles | WG-5256-2A/B | 150±10℃ | Anti-pressure cooker, reflow soldering effect is excellent, low halogen | 800±300 |
Product application areas-outdoors&High-end appliances&Straight glue for cars
There is still information left and right
Application areas | Product model | TG(℃) | Product features | Mixed viscosity |
---|---|---|---|---|
connector RJ45 | WG-5256A/B | 145±10℃ | Reliability, excellent reflow soldering effect, low halogen | 1000±200 |
connector RJ45 | WG-5256A/B-DF3 | 145±10℃ | Reliability, excellent reflow soldering effect, low halogen | 1200±350 |
Product application areas-Directly insert the glue in the white light high reliability cup
There is still information left and right
Application areas | Product model | TG(℃) | Product features | Mixed viscosity |
---|---|---|---|---|
Insert the white light cup directly into the inner glue | WG-7212A/B | 150±10℃ | 1000hrs Zero light decay, low halogen | 1500±300 |
Insert the white light cup directly into the inner glue | WG-7250A/B | 160±10℃ | 3000hrs Zero light decay, low halogen | 1300±500 |